Vitamins And Minerals

Plant-based Vitamins and Minerals
Your body requires vitamins and minerals to stay in shape and maintain the immune defence system.
A healthy balanced diet should provide everything we need to live and be healthy, but modern lifestyles often deprive us of necessary vitamins and minerals. Health supplements and multivitamins prevent deficiencies and provide nutrients your body might be missing out on.
Botanic Healthcare’s plant-based vitamin and mineral supplements have very low processing, and offer several advantages over synthetic vitamins and minerals. Natural supplements have better bioavailability and lower toxicity risk, because our body is equipped to recognize, handle and use plant nutrients.
Plants contain a complete spectrum of vitamins, minerals, aromatic oils, and phytonutrients that the human body can use. The vitamins and minerals extracted from plants come with other natural compounds, called co-nutrients, which work together with the vitamins and minerals to create beneficial processes in the body. Without these co-nutrients, some processes simply will not happen, rendering synthetic supplements useless.
The benefits of certain vitamins and minerals are scientifically recognized by the health community.
Natural Vitamin A
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Carica papaya | Fruit, leaf |
2 | Cinnamomum tamala | Leaf |
3 | Coriandrum sativum | Leaf |
4 | Moringa oleifera | Leaf |
5 | Murraya koenigii | Leaf |
6 | Ocimum tenuiflorum | Leaf |
7 | Psidium guajava | Fruit, leaf |
8 | Sesbania grandiflora | Leaf |
9 | Spinacia oleracea | Leaf |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Abelmoschus esculentus | Pods |
2 | Beans | Seeds |
3 | Brassica nigra | Seed |
4 | Cinnamomum tamala | Leaf |
5 | Citrus limon | Fruit |
6 | Curcuma longa | Rhizome |
7 | Malpighia emarginata | Fruit |
8 | Moringa oleifera | Leaf |
9 | Myristica fragrans | Seed |
10 | Phaseolus lunatus L. | Seed |
11 | Phyllanthus emblica | Fruit |
12 | Piper nigrum | Fruit |
13 | Sesamum indicum | Husk |
14 | Sesbania grandiflora | Leaf |
15 | Spinacia oleracea | Leaf |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Allium sativum | Bulb |
2 | Carica papaya | Fruit, leaf |
3 | Cinnamomum tamala | Leaf |
4 | Citrus limon | Fruit |
5 | Malpighia emarginata | Fruit |
6 | Phyllanthus emblica | Fruit |
7 | Psidium guajava | Fruit, leaf |
8 | Zizyphus jujuba | Fruit |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Brassica nigra | Seed |
2 | Helianthus annuus | Seed |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Coriandrum sativum | Leaf |
2 | Ocimum tenuiflorum | Leaf |
3 | Piper nigrum | Fruit |
4 | Spinacia oleracea | Leaf |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Brassica nigra | Seed |
2 | Cinnamomum tamala | Leaf |
3 | Cuminum cyminum | Seeds |
4 | Curcuma longa | Rhizomes |
5 | Moringa oleifera | Leaf |
6 | Murraya koenigii | Leaf |
7 | Sesamum indicum | Husk |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Allium sativum | Bulb |
2 | Brassica nigra | Seed |
3 | Cinnamomum tamala | Leaf |
4 | Coriandrum sativum | Seeds |
5 | Cuminum cyminum | Seeds |
6 | Curcuma longa | Rhizomes |
7 | Helianthus annuus | Seeds |
8 | Moringa oleifera | Leaf |
9 | Murraya koenigii | Leaf |
10 | Ocimum tenuiflorum | Leaf |
11 | Piper nigrum | Fruit |
12 | Sesamum indicum | Husk |
13 | Shilajit | Rock |
14 | Trigonella foenum | Seeds |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Brassica nigra | Seed |
2 | Cinnamomum tamala | Leaf |
3 | Elettaria cardamomum | Fruit |
4 | Helianthus annuus | Seeds |
5 | Moringa oleifera | Leaf |
6 | Murraya koenigii | Leaf |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Allium sativum | Bulb |
2 | Brassica nigra | Seed |
3 | Cuminum cyminum | Seeds |
4 | Curcuma longa | Rhizomes |
5 | Piper nigrum | Fruit |
6 | Sesamum indicum | Husk |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Acacia catechu | Pod |
2 | Adhatoda Vasica | Leaf |
3 | Allium sativum | Bulb |
4 | Carica papaya | Fruit |
5 | Centella asiatica | Leaf |
6 | Cinnamomum tamala | Leaf |
7 | Curcuma longa | Rhizomes |
8 | Murraya koenigii | Leaf |
9 | Myristica fragrans | Seed |
10 | Phaseolus lunatus L. | Seed |
11 | Phyllanthus emblica | Fruit |
12 | Piper nigrum | Fruit |
13 | Psidium guajava | Fruit |
14 | Terminalia chebula | Fruit |
15 | Trigonella foenum | Seeds |
16 | Zingiber officinale | Rhizomes |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Cuminum cyminum | Seeds |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Allium sativum | Bulb |
2 | Brassica nigra | Seed |
3 | Cinnamomum tamala | Leaf |
4 | Cuminum cyminum | Seeds |
5 | Curcuma longa | Rhizomes |
6 | Helianthus annuus | Seeds |
7 | Psidium guajava | Leaf |
8 | Sesamum indicum | Husk |
9 | Shilajit | Rock |
© 2023 Botanic Healthcare. All Rights Reserved. Website Designed & SEO By Webclick® Digital Pvt. Ltd. Website Designing Company India
Website Designed & SEO By Webclick® Digital Pvt. Ltd. Website Designing Company India