Plant-Based Minerals

Plant-based Minerals requires no special introduction, they are appreciated for possessing several health characteristics and have been used for various purposes. Botanic Healthcare is one of the most determined Plant-Based Minerals Manufacturers in India, following USFDA, TGA, MEDSAFE and EU guidelines to meet Food, Beverage, Pharmaceutical, Cosmetic and Personal Care Industry requirements.
Obtained from natural sources, Plant-Based Minerals are free from adulterants and safe for making different products. We implement our extensive manufacturing expertise and innovative technology to meet superior quality standards. We have the capabilities and expertise to support you every step of the way.
Being counted among the most reputable Plant-Based Minerals Exporters and Suppliers in India, we pay attention to all stages from conception to production to packaging. You can send your direct enquiry via the website or call our experts to discuss more.
Plant-based Minerals requires no special introduction, they are appreciated for possessing several health characteristics and have been used for various purposes. Botanic Healthcare is one of the most determined Plant-Based Minerals Manufacturers, following USFDA, TGA, MEDSAFE and EU guidelines to meet Food, Beverage, Pharmaceutical, Cosmetic and Personal Care Industry requirements.
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Brassica nigra | Seed |
2 | Cinnamomum tamala | Leaf |
3 | Cuminum cyminum | Seeds |
4 | Curcuma longa | Rhizomes |
5 | Moringa oleifera | Leaf |
6 | Murraya koenigii | Leaf |
7 | Sesamum indicum | Husk |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Allium sativum | Bulb |
2 | Brassica nigra | Seed |
3 | Cinnamomum tamala | Leaf |
4 | Coriandrum sativum | Seeds |
5 | Cuminum cyminum | Seeds |
6 | Curcuma longa | Rhizomes |
7 | Helianthus annuus | Seeds |
8 | Moringa oleifera | Leaf |
9 | Murraya koenigii | Leaf |
10 | Ocimum tenuiflorum | Leaf |
11 | Piper nigrum | Fruit |
12 | Sesamum indicum | Husk |
13 | Shilajit | Rock |
14 | Trigonella foenum | Seeds |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Brassica nigra | Seed |
2 | Cinnamomum tamala | Leaf |
3 | Elettaria cardamomum | Fruit |
4 | Helianthus annuus | Seeds |
5 | Moringa oleifera | Leaf |
6 | Murraya koenigii | Leaf |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Allium sativum | Bulb |
2 | Brassica nigra | Seed |
3 | Cuminum cyminum | Seeds |
4 | Curcuma longa | Rhizomes |
5 | Piper nigrum | Fruit |
6 | Sesamum indicum | Husk |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Acacia catechu | Pod |
2 | Adhatoda Vasica | Leaf |
3 | Allium sativum | Bulb |
4 | Carica papaya | Fruit |
5 | Centella asiatica | Leaf |
6 | Cinnamomum tamala | Leaf |
7 | Curcuma longa | Rhizomes |
8 | Murraya koenigii | Leaf |
9 | Myristica fragrans | Seed |
10 | Phaseolus lunatus L. | Seed |
11 | Phyllanthus emblica | Fruit |
12 | Piper nigrum | Fruit |
13 | Psidium guajava | Fruit |
14 | Terminalia chebula | Fruit |
15 | Trigonella foenum | Seeds |
16 | Zingiber officinale | Rhizomes |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Cuminum cyminum | Seeds |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Allium sativum | Bulb |
2 | Brassica nigra | Seed |
3 | Helianthus annuus | Seed |
4 | Shilajit | Rock |
SL. NO | PLANT | PLANT PART |
---|---|---|
1 | Allium sativum | Bulb |
2 | Brassica nigra | Seed |
3 | Cinnamomum tamala | Leaf |
4 | Cuminum cyminum | Seeds |
5 | Curcuma longa | Rhizomes |
6 | Helianthus annuus | Seeds |
7 | Psidium guajava | Leaf |
8 | Sesamum indicum | Husk |
9 | Shilajit | Rock |
© 2021 Botanic Healthcare. All Rights Reserved