Personal Care
It’s True That Health is Great Wealth
Botanic Healthcare processes and supplies a range of standardized herbal extracts and phytochemicals to be used in dietary supplements and medicinal herbal products. We test all ingredients using internationally validated methods to verify their potency and strength.
Botanical Name | Assay | Applications |
---|---|---|
Acacia catechu | 90% Catechins by HPLC | Antioxidant |
Acacia concinna | Saponins 20% | Hair care |
Aloe vera 200:1 | Aloe vera polysaccharides 200:1 | Antioxidant |
Amla fruit extract (Water Soluble) | Vitamin C 1% by HPLC | Antioxidant |
Boswellia serrata | 65% Boswellic acids by Tiration | Anti-inflammatory |
Glycyrrhiza glabra (Licorice) | 20% Glycyrrhizin by HPLC | Skin whitening |
Green Tea | 40% EGCG/90% Polyphenols by UV | Antioxidant |
Policosanol | 60% Octacosanol & 90% Policosanols by UV | For Sebum control |
Rosmarinus officinalis | 6% Carnosic acid by HPLC | Antioxidant |
Rosmarinus officinalis | 10% Carnosic acid by HPLC | Antioxidant |
Rosmarinus officinalis | 15% Carnosic acid by HPLC | Antioxidant |
Tetrahydrocurcumin | 95% Curcuminoids by HPLC | Skin lighthening |
Zingiber officinalis (Ginger) | 5% Gingerols by HPLC | Anti-inflammatory |
Zingiber officinalis (Ginger) | 20% Gingerols by HPLC | Anti-inflammatory |
© 2024 Botanic Healthcare. All Rights Reserved.